A. GENERAL INFORMATION
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | JSS PUBLIC SCHOOL, HBR LAYOUT |
2. | AFFILIATION NO. (IF APPLICABLE) | 830166 |
3. | SCHOOL CODE (IF APPLICABLE) | 45158 |
4. | COMPLETE ADDRESS WITH PIN CODE |
No 5, 1st stage, adjacent to BDA complex, HBR layout Bangalore-560043 |
5. | PRINCIPAL NAME & QUALIFICATION |
PrathyushaMiduturi MCA B.ed |
6. | SCHOOL EMAIL ID | principaljsshbr@yahoo.co.in |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) |
08025435588 9686677269 |
8 | MODE OF PAYMENT OF SALARY | Karnataka Bank |
9 | NAME OF THE TRUST /SOCIETY/REGISTERED UNDER SECTION 25 OF THE COMPANY ACT | Jagadguru Sri Shivarathreeshwara Mahavidyapeetha |
10 | SCHOOL STRENGTH | 703 |
11 | SCHOOL TRANSPORTATION | No |
12 | TEACHERS DETAIL | Link |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
8. | COPY OF LAND CERTIFICATE | Link |
C. RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Link |
2. | ANNUAL ACADEMIC CALENDAR | Link |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
RESULT CLASS: X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2022-23 | 62 | 62 | 100% | All passed |
2. | 2021-22 | 66 | 66 | 100% | All passed |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
– | – | – | – | – | Not applicable |
– | – | – | – | – | Not applicable |
– | – | – | – | – | Not applicable |
D. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | NUMBER OF TEACHERS | 40 |
I. PGT | 0 | |
II. TGT | 10 | |
III. PRT | 22 | |
3. | TEACHER/ SECTION RATIO | 8:5 |
4. | SPECIAL EDUCATOR DETAILS | – |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | – |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 4578.40 sq mtr |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) |
25 16m x 7m |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) |
05 16m x 7m |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 05 |
6. | NUMBER OF BOY’S TOILETS | 05 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | https://youtu.be/o_hDuIm1LZ0 |